Chester City Transport Fleet List
1 – 81 (Early Years)
(Under construction)
1-47 (The Guy Years)
| Number | Delivered | Engine | Body | Registration | Remarks |
| 1 | June 1953 | Gardner 6LW | Massey H30/26R | RFM 641 | Preserved |
| 2 | June 1953 | Gardner 6LW | Massey H30/26R | RFM 642 | |
| 3 | July 1953 | Gardner 6LW | Massey H30/26R | RFM 643 | |
| 4 | January 1954 | Gardner 6LW | Park Royal H30/26R | RFM 644 | Preserved |
| 5 | January 1954 | Gardner 6LW | Park Royal H30/26R | RFM 645 | |
| 6 | February 1954 | Gardner 6LW | Park Royal H30/26R | RFM 646 | Last bus delivered with exposed radiator |
| 7 | October 1954 | Gardner 6LW | Massey H30/26R | UFM 858 | Delivered with ‘New Look’ Front |
| 8 | October 1954 | Gardner 6LW | Massey H30/26R | UFM 859 | |
| 9 | November 1954 | Gardner 6LW | Massey H30/26R | UFM 860 | |
| 10 | November 1954 | Gardner 6LW | Massey H30/26R | UFM 861 | |
| 11 | January 1955 | Gardner 6LW | Massey H30/26R | UFM 862 | |
| 12 | January 1955 | Gardner 6LW | Massey H30/26R | UFM 863 | |
| 13 | September 1955 | Gardner 6LW | Massey H30/26R | XFM 521 | |
| 14 | September 1955 | Gardner 6LW | Massey H30/26R | XFM 522 | |
| 15 | October 1955 | Gardner 6LW | Massey H30/26R | XFM 523 | |
| 16 | August 1955! | Gardner 6LW | Massey H30/26R | XFM 524 | |
| 17 | September 1955 | Gardner 6LW | Massey H30/26R | XFM 524 | |
| 18 | September 1955 | Gardner 6LW | Massey H30/26R | XFM 525 |
48 – 98 (The ‘Fleetline’ Years)
(Under Construction)